Alumina (Al2O3) Ngwa seramiiki
Aha njirimara | Ngwa seramiiki |
Product Name | Ngwa seramiiki alumina |
Ihe akara ngosi | Al2O3 |
ọcha | 2N, 3N, 4N |
Udi | Hazie |
Overview
Njirimara anụ ahụ na kemịkal:
Alumina (Al2O3) seramiiki ihe dị ka isi ahụ, nke a na-eji maka oké film integrated sekit. Alumina seramiiki nwere ezigbo conductivity, arụ ọrụ ike na elu okpomọkụ iguzogide. Ekwesiri iburu n'uche na a choro ihicha ultrasonic. Alumina ceramics bụ ụdị ceramik nwere ọtụtụ ojiji. N'ihi ihe ndị dị elu ya, ejirila ya mee ihe na ọha mmadụ nke oge a ma na-egbo mkpa nke iji kwa ụbọchị na ihe pụrụ iche.
Igwe ọkụ dị elu, nguzogide corrosion na mkpuchi dị mma.
Mpaghara ngwa:
Ụlọ ọrụ kemịkalụ, nrụpụta igwe, ụlọ ọrụ textile, igwe nri, wdg.
Alumina ceramics (AL2O3) paramita arụmọrụ | |||||
Property | unit | ≥95 | ≥99 | ≥99.5 | ≥99.8 |
njupụta | gcm3 | 3.7 | 3.8-3.85 | 3.85 | 3.85 |
Ekweghị ekwe | Mpa≥ | 86 | 88 | 88 | 88 |
Ike ike | HRA ≥ | 300 | 350 | 400 | 400 |
Okpomọkụ ojiji kacha | c | 1500 | 1500 | 1500 | 1500 |
Linear mgbasa ọnụọgụ | × 10-6/℃ | 7.5 | 8.2 | 8.2 | 8.2 |
Dielectric mgbe niile | tr (20 ℃, 1MHz) | 9 | 9.2 | 9.2 | 9.2 |
Ọnwụ dielectric | tan8 × 10-4,1MHz | 3 | 2 | 2 | 2 |
Mpịakọta resistivity | cm (20 ℃) | 1013 | 1014 | 1014 | 1014 |
ike ndakpọ | KV/mm, DC≥ | 20 | 20 | 20 | 20 |
Nguzogide acid | mg/cm2≤ | 0.7 | 0.7 | 0.7 | 0.7 |
Nguzogide Alkali | mg/cm2≤ | 0.2 | 0.1 | 0.1 | 0.1 |
Nsogbu Abrasion | g/cm2≤ | 0.2 | 0.1 | 0.1 | 0.1 |
Ike mkpasi | Mpa≥ | 2500 | 2500 | 2500 | 2800 |
Ike ike | Mpa≥ | 200 | 350 | 350 | 350 |
Na-agbanwe Modulus | Gpa | 300 | 350 | 350 | 350 |
Oke Poisson (ngbanwe mgbanwe mgbanwe ọnụọgụ) | 0.2 | 0.22 | 0.22 | 0.22 | |
Ọdịdị Na-ahụ Maka Ọkụ | W/m·K (20℃) | 20 | 25 | 25 | 25 |
Anyị na-enye ihe seramiiki dị iche iche ma na-akwado ịhazi ya.
Alumina ceramik | |||
Alumina seramiiki efere | Al2O3 efere | Alumina Ceramic tube | Al2O3 tube |
Alumina Ceramic mkpanaka | Al2O3 mkpanaka | Alumina Ceramic Lump | Al2O3 akpụ |
Alumina Ceramic ntụ ntụ | Al2O3 ntụ ntụ | Ihe seramiiki alumina | Ihe Al2O3 |
Zirconia ceramics | |||
---|---|---|---|
Zirconia Ceramic efere | Plate ZrO2 | Zirconia Ceramic tube | ZrO2 Tube |
Osisi seramiiki zirconia | ZrO2 mkpanaka | Mpempe akwụkwọ seramiiki zirconia | Mpempe akwụkwọ ZrO2 |
Zirconia Ceramic ntụ ntụ | ZrO2 ntụ ntụ | Ihe seramiiki zirconia | Ihe ZrO2 |
Silicon nitride ceramics | |||
Iberibe seramiiki silicon nitride | Akụkụ Si3N4 | Silicon Nitride Ceramic tube | Si3N4 tube |
Silicon nitride ceramic ntụ ntụ | Si3N4 ntụ ntụ | Silicon nitride ceramic granules | Si3N4 Granules |
Ngwa seramiiki silicon nitride | Ihe Si3N4 | ||
Aluminom nitride ceramics | |||
Aluminium nitride Ceramic Plate | Plate AlN | Aluminom nitride ceramic tube | AlN tube |
Aluminom nitride ceramic ntụ ntụ | AlN ntụ ntụ | Aluminom nitride ceramic pellets | AlN Pellets |
Ihe seramiiki aluminom nitride | Ihe AlN | ||
Boron nitride ceramics | |||
Efere seramiiki boron nitride | BN Plate | Boron Nitride Ceramic tube | BN Tube |
Ihe mgbochi seramiiki boron nitride | BN Rod | Boron Nitride Ceramic Lump | BN Lump |
Boron Nitride Ceramic ntụ ntụ | BN ntụ ntụ | Ihe seramiiki boron nitride | Ihe BN |
Beryllium oxide ceramics | |||
Beryllium Oxide Ceramic Crucible | BeO Crucible | Mpekere seramiiki beryllium oxide | Akụkụ BeO |
Seramik enwere ike ime | |||
Kwado Hazie Udi/Nha |