Zirconia (ZrO2) Ngwa seramiiki
Aha njirimara | Ngwa seramiiki |
Product Name | Ihe eji eme seramiiki zirconia |
Ihe akara ngosi | ZrO2 |
ọcha | 2N, 3N, 4N |
Udi | Hazie |
Overview
Njirimara anụ ahụ na nke kemịkal
Ọ bụ seramiiki dị iche iche nwere ezigbo ihe eji eme ya.
Ọ na-acha ọcha, odo ma ọ bụ isi awọ mgbe o nwere adịghị ọcha, na-enwekarị HfO2, ọ dịghịkwa mfe ikewapụ ya. Enwere steeti kristal atọ nke ZrO2 dị ọcha n'okpuru nrụgide nkịtị.
Mmepụta nke ceramics zirconia na-achọ nkwadebe nke powders na ịdị ọcha dị elu, akụrụngwa mgbasa ozi dị mma, irighiri ihe dị mma na nkesa nha dị warara. E nwere ọtụtụ ụzọ nkwadebe maka zirconia ultra-fine ntụ ntụ. Nchacha nke zirconia na-agụnye chlorination na okpomọkụ, alkali metal Oxidative decomposition method, usoro mgbaze wayo, usoro plasma arc, usoro mmiri ozuzo, usoro colloid, usoro hydrolysis, usoro ịgbasa pyrolysis, wdg.
Zirconia seramiiki efere / efere ZrO2 | |||
Performance | unit | ZTA | YIZ |
njupụta | gcm3 | 3.8-4.6 | 6 |
Ekweghị ekwe | Mpa≥ | 86-88 | 88-90 |
Ike ike | HRA ≥ | 172-450 | 900 |
Okpomọkụ ojiji kacha | c | 1400-1500 | 1500 |
Linear mgbasa ọnụọgụ | × 10-6/℃ | ||
Dielectric mgbe niile | tr (20 ℃, 1MHz) | ||
Ọnwụ dielectric | tan8 × 10-4,1MHz | ||
Mpịakọta resistivity | cm (20 ℃) | 1013 | 1014 |
ike ndakpọ | KV/mm, DC≥ | ||
Nguzogide acid | mg/cm2≤ | ||
Nguzogide Alkali | mg/cm2≤ | ||
Nsogbu Abrasion | g/cm2≤ | ||
Ike mkpasi | Mpa≥ | 2300-2900 | 2500 |
Ike ike | Mpa≥ | ||
Na-agbanwe Modulus | Gpa | ||
Oke Poisson (ngbanwe mgbanwe mgbanwe ọnụọgụ) | |||
Ọdịdị Na-ahụ Maka Ọkụ | W/m·K (20℃) | 13-27 | 22 |
Anyị na-enye ihe seramiiki dị iche iche ma na-akwado ịhazi ya.
Alumina ceramik | |||
Alumina seramiiki efere | Al2O3 efere | Alumina Ceramic tube | Al2O3 tube |
Alumina Ceramic mkpanaka | Al2O3 mkpanaka | Alumina Ceramic Lump | Al2O3 akpụ |
Alumina Ceramic ntụ ntụ | Al2O3 ntụ ntụ | Ihe seramiiki alumina | Ihe Al2O3 |
Zirconia ceramics | |||
---|---|---|---|
Zirconia Ceramic efere | Plate ZrO2 | Zirconia Ceramic tube | ZrO2 Tube |
Osisi seramiiki zirconia | ZrO2 mkpanaka | Mpempe akwụkwọ seramiiki zirconia | Mpempe akwụkwọ ZrO2 |
Zirconia Ceramic ntụ ntụ | ZrO2 ntụ ntụ | Ihe seramiiki zirconia | Ihe ZrO2 |
Silicon nitride ceramics | |||
Iberibe seramiiki silicon nitride | Akụkụ Si3N4 | Silicon Nitride Ceramic tube | Si3N4 tube |
Silicon nitride ceramic ntụ ntụ | Si3N4 ntụ ntụ | Silicon nitride ceramic granules | Si3N4 Granules |
Ngwa seramiiki silicon nitride | Ihe Si3N4 | ||
Aluminom nitride ceramics | |||
Aluminium nitride Ceramic Plate | Plate AlN | Aluminom nitride ceramic tube | AlN tube |
Aluminom nitride ceramic ntụ ntụ | AlN ntụ ntụ | Aluminom nitride ceramic pellets | AlN Pellets |
Ihe seramiiki aluminom nitride | Ihe AlN | ||
Boron nitride ceramics | |||
Efere seramiiki boron nitride | BN Plate | Boron Nitride Ceramic tube | BN Tube |
Ihe mgbochi seramiiki boron nitride | BN Rod | Boron Nitride Ceramic Lump | BN Lump |
Boron Nitride Ceramic ntụ ntụ | BN ntụ ntụ | Ihe seramiiki boron nitride | Ihe BN |
Beryllium oxide ceramics | |||
Beryllium Oxide Ceramic Crucible | BeO Crucible | Mpekere seramiiki beryllium oxide | Akụkụ BeO |
Seramik enwere ike ime | |||
Kwado Hazie Udi/Nha |